FIND IT FUND IT FLORIDA
Love for Reading
- School:
- Knights Elementary School
- Subject:
- Literacy
- Teacher:
- Sara Cecco
- 170746
- Students Impacted:
- 25
- Grade:
- 5
- Date:
- November 15, 2020
Investor
Thank you to the following investor for funding this grant.
Spurlino Foundation - $768.48
Goal
My goal is to add more book series to my classroom library. Reading is so many times forced upon students, for testing, questions etc. Students also need to learn to love reading and getting lost in a book.
What will be done with my students
My goal is for my students to find a love of reading and become a lifelong reader. If they can find a series they enjoy students tend to stick with it and be engaged to continue reading. The more students read they build stamina. If they are enjoying the books they read, students will read for longer periods of time. Building stamina helps students work through long tests with lots of text. Building my classroom library with books they enjoy and many different series and choices will allow them this opportunity. I am always focused on building and adding to my library to help meet the interests of my students.
Benefits to my students
My expected outcome is for my students to be able to work through long tests, such as FSA. They will be building their stamina without knowing and will be engaged and enjoying it.
Budget Narrative
Includes full series set of Harry Potter, Series of Unfortunate Events, Diary of a Wimpy Kid, Dork Diaries, Big Nate, Babysitters Club (graphic novels), Wings of Fire, Wings of Fire (graphic novels), and Dog Man.
Items
# | Item | Cost |
---|---|---|
1 | Dog Man #22 | $8.35 |
2 | Dog Man Grime and Punishment | $6.99 |
3 | Dog Man Whom Ball Rolls | $6.43 |
4 | Dog Man Collection | $34.98 |
5 | Big Nate Stays Classy | $10.77 |
6 | Big Nate #23 | $10.18 |
7 | Big Nate #22 | $7.49 |
8 | Big Nate #20 | $5.69 |
9 | Big Nate #21 | $5.81 |
10 | Big Nate #19 | $7.87 |
11 | Big Nate #18 | $8.48 |
12 | Big Nate #17 | $8.48 |
13 | Big Nate #15 | $4.84 |
14 | Big Nate #13 | $8.99 |
15 | Big Nate #14 | $8.48 |
16 | Big Nate #12 | $8.49 |
17 | Big Nate #11 | $10.81 |
18 | Diary of Wimpy Kid Wrecking Ball | $13.24 |
19 | Big Nate #9 | $8.73 |
20 | Big Nate Collection | $28.91 |
21 | Babysitters Club Collection | $48.95 |
22 | Babysitters Club #8 | $8.42 |
23 | Babysitters Club #9 | $11.69 |
24 | Harry Potter Collection | $65.38 |
25 | Harry Potter Collection | $68.30 |
26 | Darkstalker | $8.89 |
27 | Poison Jungle | $9.59 |
28 | Lost Continent | $6.00 |
29 | Hive Queen | $7.99 |
30 | Wings of Fire Collection | $35.96 |
31 | Wings of Fire Collection | $23.41 |
32 | Wings of Fire Graphic #1 | $5.99 |
33 | Lost Heir | $11.04 |
34 | Wings of Fire Graphic #4 | $11.69 |
35 | Wings of Fire Graphic #3 | $11.11 |
36 | Dork Diaries 13 | $11.66 |
37 | Dork Diaries 14 | $6.99 |
38 | Dork Diaries | $13.49 |
39 | Dork Diaries Collection | $59.99 |
40 | Diary of a Wimpy Kid Collection | $55.00 |
41 | Deep End | $7.98 |
42 | Series of Unfortunate Events | $64.95 |
Total: | $768.48 |
Share
Please share this page to help in fulfilling this grant.
Email to a Friend