0% Funded
Only $1,127.01 Needed
Our media center is truly the hub of the school. Kids cannot wait to come to the media center to check out books, hear stories, use the MakerSpace supplies, or check out the science experiments. While we have many interactive learning items in our media center, our main focus is books! The kids LOVE the books that we have in our collection. Sadly, many of our most popular books have been lost or damaged. We need to replace those books so that other kids can discover the joy of reading them.
Learning Aids - Sunshine state book sets, robotics kits, puzzle boards, science models, engineering supplies, etc.
This project aims to replace as many lost or damaged books as possible. It is a sad time when a student comes in expecting to check out a book that they are excited to read only to find out that it has been lost. This project will put our library back to full strength where we can service the reading needs of every child in the building. We know that reading is THE most essential learning skill and we must have the resources to support student reading and teachers in their classrooms.
If we were to receive this grant, we expect our library circulation to go up significantly because we have restocked many of the books that the kids love. We should see book checkouts improve and we should also see our overall school reading scores improve as well. We are a new "A" rated school and we know that much of that score is because of our dedication to student reading. This grant would help us expand our reach and help more kids improve their reading skills.
The books on this list will be added to our library collection so that all 500+ students at Lely Elementary can read them over and over. Since these were some of our most popular books, we know that they will be well-used and well-loved. We will feature all of these new books on the school news so that kids will see that we have them back in stock. Thank you for the opportunity to apply for this funding. These grants make a huge difference for our kids, especially considering that we are a Title 1 school.
# | Item | Cost |
---|---|---|
1 | Please Mr. Panda | $6.99 |
2 | Fly Guy Presents Space | $4.99 |
3 | Fly Guy Presents Weather | $5.99 |
4 | Fly Guy's Ninja Christmas | $7.99 |
5 | Shoo Fly Guy | $17.99 |
6 | I Can Be Anything | $7.99 |
7 | Sam and Dave Dig a Hole | $18.99 |
8 | I Like Myself | $19.99 |
9 | Me Gusta Como Soy | $8.99 |
10 | Seashells by the Seashore | $7.99 |
11 | Berenstain's Thanksgiving Blessing | $4.99 |
12 | Berenstain Bears and the Bad Dream | $5.99 |
13 | Berenstain Bears and the Spooky Old Tree | $9.99 |
14 | Berenstain Bears and the Bad Dream | $5.99 |
15 | Thanksgiving All Around | $7.99 |
16 | Three Little Dassies | $19.99 |
17 | Home for Christmas | $19.99 |
18 | Clifford's Valentine | $5.99 |
19 | Clifford Takes a Trip | $5.99 |
20 | Clifford's Thanksgiving Visit | $6.99 |
21 | Curious Garden | $18.99 |
22 | Bad Kitty Christmas | $19.99 |
23 | Bad Kitty Does Not Like Video Games | $16.95 |
24 | Biscuit Meets the Class Pet | $17.99 |
25 | Biscuit Takes a Walk | $5.99 |
26 | Biscuit and the Lost Teddy Bear | $14.95 |
27 | Biscuit's Day at the Farm | $13.95 |
28 | Today is Monday | $18.99 |
29 | But Excuse Me That Is My Book | $17.99 |
30 | Brown Bear Brown Bear What Do You See | $19.99 |
31 | Click Clack Quackity Quack | $18.99 |
32 | Duck for President | $19.99 |
33 | Pete the Cat Construction Destruction | $6.99 |
34 | The Petes Go Marching | $12.99 |
35 | The Great Leprechaun Chase | $12.99 |
36 | Pete the Cat and the Treasure Map | $6.99 |
37 | Pete the Cat Crayons Rock | $19.99 |
38 | Llama Llama Mess Mess Mess | $18.99 |
39 | La Llama Rojo Pijama | $18.99 |
40 | Islandborn | $19.99 |
41 | Pout Pout Fish Cleans Up the Ocean | $19.99 |
42 | Barbie's Fairytale Collection | $8.99 |
43 | Leaf Man | $19.99 |
44 | Family Trip | $5.99 |
45 | Lunch | $8.99 |
46 | Mrs. Wow Never Wanted a Cow | $9.99 |
47 | A Good Day | $19.99 |
48 | Lilly's Big Day | $19.99 |
49 | Rocket's 100th Day of School | $5.99 |
50 | I Promise | $19.99 |
51 | Emeralalicious | $19.99 |
52 | Superbuns | $17.99 |
53 | Bats at the Beach | $18.99 |
54 | Rough Patch | $19.99 |
55 | I Love My White Shoes | $19.99 |
56 | Panda Bear Panda Bear What Do You See | $19.99 |
57 | Make Way for Ducklings | $10.99 |
58 | Very Best Pumpkin | $16.99 |
59 | Best Mouse Cookie | $9.99 |
60 | Sulwe | $17.99 |
61 | Fancy Nancy and the Fabulous... | $19.99 |
62 | Fancy Nancy and the Mermaid Ballet | $19.99 |
63 | Fancy Nancy and the Posh Puppy | $9.99 |
64 | Fancy Nancy Too Many Tutus | $16.99 |
65 | Junie B Jones is Almost a Flower Girl | $16.95 |
66 | Peppa's Storybook Collection | $14.99 |
67 | Peppa's Giant Pumpkin | $7.99 |
68 | Peppa Pig Treasury | $14.99 |
69 | Peppa Gives Thanks | $6.99 |
70 | Peppa Goes Apple Picking | $4.99 |
71 | Nerdy Birdy Tweets | $19.99 |
72 | Mighty Mighty Construction Site | $25.95 |
73 | Cinder Eyed Cats | $6.99 |
74 | My Friend Rabbit | $9.99 |
75 | Horton Hatches an Egg | $16.99 |
76 | If I Ran the Circus | $18.99 |
77 | No David | $18.99 |
78 | No David | $18.99 |
79 | Chez Bob | $18.99 |
Total: | $1,127.01 |
0% Funded
Only $1,127.01 Needed
Share
Please share this page to help in fulfilling this grant.
Email to a Friend