0% Funded
Only $991.64 Needed
To provide more hands on/visual learning to allow students to go from abstract thinking to more concrete.
These manipulatives will be immediately available to my students to allow for them to be successful in their learning.
My students will have the chance to enjoy math centers with a hands-on approach as well providing visuals when needed throughout the lesson or during independent work.
My classroom consists of all types of learners. I have ESOL, Gifted, low and high learners. I have a great blend of all student abilities.
Items from lakeshore learning/amazon.
# | Item | Cost |
---|---|---|
1 | Tower of Math Games - Complete Set | $99.50 |
2 | Money Hands-On Student Pack | $8.99 |
3 | Money Hands-On Student Pack | $8.99 |
4 | Money Hands-On Student Pack | $8.99 |
5 | Money Hands-On Student Pack | $8.99 |
6 | Money Hands-On Student Pack | $8.99 |
7 | Money Hands-On Student Pack | $8.99 |
8 | White boards | $40.99 |
9 | White boards | $40.99 |
10 | Student Write & Wipe Number Lines - Fractions | $21.99 |
11 | Student Write & Wipe Number Lines - Fractions | $21.99 |
12 | Place Value Coins | $19.99 |
13 | Magnetic Fraction Circles | $9.99 |
14 | Fractions Stax | $26.99 |
15 | Fractions Stax | $26.99 |
16 | Fractions Stax | $26.99 |
17 | Fractions Stax | $26.99 |
18 | Fractions Stax | $26.99 |
19 | Fractions Stax | $26.99 |
20 | Student Write & Wipe Number Lines - Decimals | $21.99 |
21 | Student Write & Wipe Number Lines - Decimal | $21.99 |
22 | Fractions & Decimals Hands-On Student Pack | $8.99 |
23 | Fractions & Decimals Hands-On Student Pack | $8.99 |
24 | Fractions & Decimals Hands-On Student Pack | $8.99 |
25 | Fractions & Decimals Hands-On Student Pack | $8.99 |
26 | Fractions & Decimals Hands-On Student Pack | $8.99 |
27 | Fractions & Decimals Hands-On Student Pack | $8.99 |
28 | Fractions & Decimals Hands-On Student Pack | $8.99 |
29 | Fractions & Decimals Hands-On Student Pack | $8.99 |
30 | Fraction tower cubes | $15.95 |
31 | Fraction tower cubes | $15.95 |
32 | Fraction tower cubes | $15.95 |
33 | Fraction tower cubes | $15.95 |
34 | Fraction tower cubes | $15.95 |
35 | Fraction tower cubes | $15.95 |
36 | Fraction tower cubes | $15.95 |
37 | Fraction tower cubes | $15.95 |
38 | Place Value Hands-On Student Pack | $8.99 |
39 | Place Value Hands-On Student Pack | $8.99 |
40 | Place Value Hands-On Student Pack | $8.99 |
41 | Place Value Hands-On Student Pack | $8.99 |
42 | Place Value Hands-On Student Pack | $8.99 |
43 | Place Value Hands-On Student Pack | $8.99 |
44 | Place Value Hands-On Student Pack | $8.99 |
45 | Place Value Hands-On Student Pack | $8.99 |
46 | Base 10 Hands-On Student Pack | $8.99 |
47 | Base 10 Hands-On Student Pack | $8.99 |
48 | Base 10 Hands-On Student Pack | $8.99 |
49 | Base 10 Hands-On Student Pack | $8.99 |
50 | Base 10 Hands-On Student Pack | $8.99 |
51 | Base 10 Hands-On Student Pack | $8.99 |
52 | Math Bingo Library | $82.99 |
53 | Double dice | $21.99 |
54 | Can do matter game | $22.99 |
55 | can do earth game | $22.99 |
Total: | $991.64 |
0% Funded
Only $991.64 Needed
Share
Please share this page to help in fulfilling this grant.
Email to a Friend